| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 147 | 45 | JAMES | 1812 | TN | GREENE | |||
| 148 | 44 | THOMAS | 1812 | TN | GREENE | |||
| 149 | 18 | MAJOR | 1812 | TN | GREENE | |||
| 150 | 18i | JOHN T. | 1812 | TN | GREENE | |||
Return to 1810 Places Index | ||||||||
Return to 1810 Index |
||||||||
Return to Places Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||